Licenses
Licenses and contributors to the Spatial Data Portal
Contributor | License | Organisation | Typical Data | Website Link |
---|---|---|---|---|
CSAG | 1 | UCT Climate Systems Analysis Group | Downscaled Climate Projection Data | http://www.csag.uct.ac.za/ |
BGIS (SANBI) | 2 | Biodiversity GIS (SANBI) | Biodiversity data, conservation, and planning information | http://www.bgis.sanbi.org/ |
SAEON | 1 | South African ENvironmental Observation Network | In situ observations of weather, climate, and ecosystem/ landscape level biodiversity, Oceans and Coasts | http://data.saeon.ac.za/ |
CSIR | 1 | Council for Scientific and Industrial Research, Meraka Institute | Socio-Economic and Settlement Data, Weather and Climate Projections, Forestry and Air Quality, Water-related Data | http://www.csir.co.za/ |
UKZN (BEEH) | 1 | UKZN BioResources Engineering and Environmental Hydrology | Agro-hydrological data, Historical Weather Data, Yield Potentials, Weather-related events, Water resources | http://caes.ukzn.ac.za/Homepage.aspx |
CGS | 1 | Council for GeoScience | Geological Hazards | http://www.geoscience.org.za/ |
GEOSS | 1 | Geohydrological and Spatial Solutions International | Groundwater Resources - Quality and Yield | http://www.geoss.co.za/ |
There are many smaller contributors: click here for a summary that is always up to date.
Licenses:
- Creative Commons ShareAlike Attribution License: You can use the data if you do not encumber it (i.e. alter the license) and provided you cite it properly. For more on the license: click here.
- Same as (1), but SANBI would like to keep statistics on the use of its data. Please provide them with a periodic update on the use of the data.